Lineups in Bremen
At the playing venue Bremen the host and the teams of Hamburg, Eppingen and Trier are playing at the 14th and the 15th of November their matches of the 3rd and 4th round of the Schachbundesliga. At the 13th of November there will also take place the match of Bremen against Hamburg from the 7th round. All teams agreed to announce their lineups two days in advance. In the following article you can find out which players are going to face each other in Bremen.
The top match of the weekend will take place on Saturday between Werder Bremen and SC Eppingen. Both teams are expexted to fight for the first places in the Schachbundesliga. Bremen will play on the first board with Pavel Eljanov from Ukraine, who is ranked number 17 in the world after some outstanding performances in the last months.
Her premiere in the Schachbundesliga will celebrate Anna Muzychuk from Slovenia. She is one of the few female players, and the strongest one, in the highest German chess league. She will play on board eight for SC Eppingen.
Pairings and lineups of the teams in Bremen (Routing):
Match of the 7th round: Friday, 13th of November 2009, 4pm
3rd round: Saturday, 14th of November 2009, 2 pm
4th round: Sunday, 15th of November 2009, 10 am
All games of this and of course of all the other venues - Baden-Baden, Mülheim and Emsdetten - will be covered live in the internet. At the particular date of the matches you can get access to the games via this website.
Her premiere in the Schachbundesliga will celebrate Anna Muzychuk from Slovenia. She is one of the few female players, and the strongest one, in the highest German chess league. She will play on board eight for SC Eppingen.
Pairings and lineups of the teams in Bremen (Routing):
Match of the 7th round: Friday, 13th of November 2009, 4pm
| Werder Bremen | Hamburger SK | |||
| 1 | Pavel Eljanov | (2717) | Radoslav Wojtaszek | (2640) |
| 2 | Laurent Fressinet | (2658) | Robert Kempinski | (2616) |
| 3 | Alexander Areshchenko | (2667) | Dorian Rogozenco | (2541) |
| 4 | Michael Roiz | (2658) | Allan Stig Rasmussen | (2535) |
| 5 | Tomi Nyback | (2615) | Lubomir Ftacnik | (2532) |
| 6 | Zbynek Hracek | (2606) | Thies Heinemann | (2484) |
| 7 | Vlastimil Babula | (2569) | Niclas Huschenbeth | (2411) |
| 8 | Marcos Llaneza Vega | (2504) | Dirk Sebastian | (2443) |
3rd round: Saturday, 14th of November 2009, 2 pm
| Werder Bremen | SC Eppingen | |||
| 1 | Pavel Eljanov | (2717) | Evgeny Postny | (2651) |
| 2 | Laurent Fressinet | (2658) | Ferenc Berkes | (2663) |
| 3 | Alexander Areshchenko | (2667) | Csaba Balogh | (2620) |
| 4 | Michael Roiz | (2658) | Zoltan Gyimesi | (2594) |
| 5 | Tomi Nyback | (2615) | Robert Ruck | (2548) |
| 6 | Zbynek Hracek | (2606) | Arik Braun | (2519) |
| 7 | Vlastimil Babula | (2569) | Zoltan Medvegy | (2556) |
| 8 | Marcos Llaneza Vega | (2504) | Anna Muzychuk | (2533) |
| Hamburger SK | SG Trier | |||
| 1 | Radoslav Wojtaszek | (2640) | Piotr Bobras | (2537) |
| 2 | Robert Kempinski | (2616) | Lukasz Cyborowski | (2503) |
| 3 | Dorian Rogozenco | (2541) | Stephen Gordon | (2535) |
| 4 | Allan Stig Rasmussen | (2535) | Pawel Jaracz | (2547) |
| 5 | Lubomir Ftacnik | (2532) | Viktor Erdos | (2591) |
| 6 | Dr. Karsten Müller | (2523) | Andras Flumbort | (2513) |
| 7 | Thies Heinemann | (2484) | Laszlo Gonda | (2486) |
| 8 | Oliver Reeh | (2442) | Rüdiger Seger | (2407) |
4th round: Sunday, 15th of November 2009, 10 am
| SC Eppingen | Hamburger SK | |||
| 1 | Evgeny Postny | (2651) | Radoslav Wojtaszek | (2640) |
| 2 | Ferenc Berkes | (2663) | Robert Kempinski | (2616) |
| 3 | Csaba Balogh | (2620) | Dorian Rogozenco | (2541) |
| 4 | Zoltan Gyimesi | (2594) | Allan Stig Rasmussen | (2535) |
| 5 | Robert Ruck | (2548) | Lubomir Ftacnik | (2532) |
| 6 | Arik Braun | (2519) | Dr. Karsten Müller | (2523) |
| 7 | Zoltan Medvegy | (2556) | Thies Heinemann | (2484) |
| 8 | Anna Muzychuk | (2533) | Oliver Reeh | (2442) |
| SG Trier | Werder Bremen | |||
| 1 | Piotr Bobras | (2537) | Pavel Eljanov | (2717) |
| 2 | Lukasz Cyborowski | (2503) | Laurent Fressinet | (2658) |
| 3 | Stephen Gordon | (2535) | Alexander Areshchenko | (2667) |
| 4 | Pawel Jaracz | (2547) | Michael Roiz | (2658) |
| 5 | Viktor Erdos | (2591) | Tomi Nyback | (2615) |
| 6 | Andras Flumbort | (2513) | Zbynek Hracek | (2606) |
| 7 | Laszlo Gonda | (2486) | Vlastimil Babula | (2569) |
| 8 | Rüdiger Seger | (2407) | Marcos Llaneza Vega | (2504) |
All games of this and of course of all the other venues - Baden-Baden, Mülheim and Emsdetten - will be covered live in the internet. At the particular date of the matches you can get access to the games via this website.
Created on 11.11.2009











