01.02.2025 14:00 Uhr
SC Viernheim | 6 | - | 2 | FC Bayern München |
4 | 2746 | Shakhriyar Mamedyarov | ½ | - | ½ | Seyed Mohammad Amin Tabatabaei | 2670 | 1 |
7 | 2749 | Chithambaram VR. Aravindh | 1 | - | 0 | Jaime Santos Latasa | 2620 | 3 |
8 | 2642 | David Anton Guijarro | ½ | - | ½ | Pouya Idani | 2630 | 5 |
9 | 2631 | Anton Korobov | ½ | - | ½ | Valentin Dragnev | 2540 | 6 |
10 | 2649 | Bassem Amin | 1 | - | 0 | Martin Lokander | 2446 | 9 |
11 | 2616 | Dennis Wagner | ½ | - | ½ | Oliver Kurmann | 2412 | 12 |
12 | 2618 | Yagiz Kaan Erdogmus | 1 | - | 0 | Michael Fedorovsky | 2389 | 14 |
13 | 2596 | Georg Meier | 1 | - | 0 | Philip Lindgren | 2384 | 15 |
Alle Ergebnisse - Runde 7
SK Kirchweyhe | 3 | - | 5 | USV TU Dresden |
1 | 2663 | Ivan Saric | ½ | - | ½ | Mateusz Bartel | 2601 | 2 |
3 | 2593 | Ante Brkic | 0 | - | 1 | Jergus Pechac | 2600 | 3 |
4 | 2565 | Borki Predojevic | ½ | - | ½ | Roven Vogel | 2551 | 4 |
6 | 2573 | Robert Markus | ½ | - | ½ | Liviu-Dieter Nisipeanu | 2584 | 5 |
7 | 2535 | Hrvoje Stevic | ½ | - | ½ | Peter Michalik | 2562 | 6 |
8 | 2499 | Zoran Jovanovic | 0 | - | 1 | Jens-Uwe Maiwald | 2416 | 8 |
10 | 2444 | Aleksandar Kovacevic | ½ | - | ½ | Maximilian Neef | 2466 | 9 |
12 | 2362 | Tobias Kügel | ½ | - | ½ | Jakov Loxine | 2387 | 13 |
SV Mülheim Nord | 6 | - | 2 | SF Bad Mergentheim |
1 | 2657 | David Navara | ½ | - | ½ | Valeriy Kazakovskiy | 2582 | 1 |
2 | 2584 | Daniel Fridman | 1 | - | 0 | Paulius Pultinevicius | 2566 | 2 |
3 | 2548 | Pavel V. Tregubov | ½ | - | ½ | Tomas Laurusas | 2578 | 3 |
5 | 2535 | Thomas Beerdsen | 1 | - | 0 | Timothe Razafindratsima | 2465 | 5 |
6 | 2434 | Valentin Buckels | ½ | - | ½ | Vyacheslav Ikonnikov | 2451 | 6 |
7 | 2488 | Patrick Zelbel | 1 | - | 0 | Petr Neuman | 2393 | 7 |
8 | 2450 | Michael Feygin | ½ | - | ½ | Lukas Vlasak | 2440 | 9 |
9 | 2443 | Daniel Hausrath | 1 | - | 0 | Jachym Nemec | 2436 | 10 |
SC Viernheim | 6 | - | 2 | FC Bayern München |
4 | 2746 | Shakhriyar Mamedyarov | ½ | - | ½ | Seyed Mohammad Amin Tabatabaei | 2670 | 1 |
7 | 2749 | Chithambaram VR. Aravindh | 1 | - | 0 | Jaime Santos Latasa | 2620 | 3 |
8 | 2642 | David Anton Guijarro | ½ | - | ½ | Pouya Idani | 2630 | 5 |
9 | 2631 | Anton Korobov | ½ | - | ½ | Valentin Dragnev | 2540 | 6 |
10 | 2649 | Bassem Amin | 1 | - | 0 | Martin Lokander | 2446 | 9 |
11 | 2616 | Dennis Wagner | ½ | - | ½ | Oliver Kurmann | 2412 | 12 |
12 | 2618 | Yagiz Kaan Erdogmus | 1 | - | 0 | Michael Fedorovsky | 2389 | 14 |
13 | 2596 | Georg Meier | 1 | - | 0 | Philip Lindgren | 2384 | 15 |
SC Heimbach-Weis-Neuwied | 4 | - | 4 | SV Deggendorf |
1 | 2544 | Leon Livaic | 0 | - | 1 | Aleksandar Indjic | 2637 | 2 |
2 | 2581 | Martin Krämer | ½ | - | ½ | Diptayan Ghosh | 2577 | 3 |
3 | 2557 | Lorenzo Lodici | 0 | - | 1 | Gupta Sankalp | 2559 | 4 |
4 | 2498 | Grzegorz Nasuta | ½ | - | ½ | Martin Petrov | 2542 | 7 |
7 | 2524 | Stepan Zilka | ½ | - | ½ | Boban Bogosavljevic | 2482 | 8 |
8 | 2537 | Jorge Joao Viterbo Ferreira | 1 | - | 0 | Aleksander Delchev | 2463 | 9 |
11 | 2530 | Jakub Kosakowski | 1 | - | 0 | Dusan Popovic | 2474 | 10 |
12 | 2428 | Lukas Winterberg | ½ | - | ½ | Nikola Sedlak | 2443 | 11 |
Düsseldorfer SK | 5.5 | - | 2.5 | OSG Baden-Baden |
2 | 2757 | Ian Nepomnjaschtschi | ½ | - | ½ | Alireza Firouzja | 2757 | 2 |
4 | 2751 | Wesley So | 1 | - | 0 | Viswanathan Anand | 2743 | 3 |
9 | 2720 | Santosh Gujrathi Vidit | ½ | - | ½ | Levon Aronian | 2747 | 4 |
10 | 2706 | Javokhir Sindarov | 1 | - | 0 | Maxime Vachier-Lagrave | 2723 | 6 |
12 | 2695 | Andrey Esipenko | ½ | - | ½ | Richard Rapport | 2722 | 7 |
13 | 2672 | Raunak Sadhwani | ½ | - | ½ | Peter Svidler | 2698 | 8 |
14 | 2591 | Jan Gustafsson | ½ | - | ½ | Radoslaw Wojtaszek | 2655 | 11 |
15 | 2601 | Victor Bologan | 1 | - | 0 | Alexander Donchenko | 2615 | 15 |
SG Solingen | 3 | - | 5 | Schachfreunde Deizisau |
4 | 2566 | Markus Ragger | ½ | - | ½ | Dmitrij Kollars | 2625 | 2 |
5 | 2562 | Mads Andersen | ½ | - | ½ | Matthias Blübaum | 2660 | 3 |
6 | 2609 | Loek Van Wely | 0 | - | 1 | Daniel Dardha | 2651 | 4 |
8 | 2426 | Alexander Krastev | 0 | - | 1 | Tamas Banusz | 2605 | 7 |
10 | 2546 | Predrag Nikolic | 1 | - | 0 | Jules Moussard | 2597 | 9 |
11 | 2469 | Alexander Naumann | ½ | - | ½ | Abhijeet Gupta | 2577 | 10 |
12 | 2526 | Florian Handke | ½ | - | ½ | Rustem Dautov | 2553 | 11 |
14 | 2391 | Jonas Roseneck | 0 | - | 1 | Zdenko Kozul | 2506 | 15 |
Hamburger SK | 3 | - | 5 | SV Werder Bremen |
4 | 2629 | Rasmus Svane | ½ | - | ½ | Laurent Fressinet | 2593 | 5 |
6 | 2601 | Niclas Huschenbeth | ½ | - | ½ | Alexander Areshchenko | 2598 | 6 |
7 | 2545 | Robert Kempinski | ½ | - | ½ | Zahar Efimenko | 2565 | 7 |
8 | 2549 | Luis Engel | ½ | - | ½ | Bobby Sky Cheng | 2596 | 8 |
9 | 2500 | Gabor Papp | 0 | - | 1 | Vlastimil Babula | 2496 | 11 |
11 | 2531 | Leonardo Costa | ½ | - | ½ | Nikolas Wachinger | 2450 | 13 |
12 | 2469 | Nikolas Lubbe | 0 | - | 1 | Spartak Grigorian | 2430 | 14 |
15 | 2423 | Dirk Sebastian | ½ | - | ½ | Jari Reuker | 2390 | 15 |
SK Doppelbauer Turm Kiel | - | FC St. Pauli |
Keine Ergebnisse vorhanden.