07.12.2025 10:00 Uhr
| FC Bayern München | 4 | - | 4 | OSG Baden-Baden |
| 2 | 2648 | Kirill Alekseenko | ½ | - | ½ | Richard Rapport | 2738 | 9 |
| 5 | 2589 | Alan Pichot | + | - | - | Nikita Vitiugov | 2667 | 11 |
| 6 | 2593 | Nijat Abasov | ½ | - | ½ | Rustam Kasimdzhanov | 2668 | 12 |
| 7 | 2539 | Jan Subelj | ½ | - | ½ | Radoslaw Wojtaszek | 2669 | 13 |
| 8 | 2545 | Valentin Dragnev | 0 | - | 1 | Etienne Bacrot | 2629 | 14 |
| 9 | 2552 | Alvar Alonso Rosell | ½ | - | ½ | Alexander Donchenko | 2655 | 16 |
| 11 | 2499 | Joseph Girel | ½ | - | ½ | Bennet Hagner | 2464 | 17 |
| 12 | 2424 | Klaus Bischoff | ½ | - | ½ | Timur Kocharin | 2329 | 18 |
Alle Ergebnisse - Runde 4
| FC Bayern München | 4 | - | 4 | OSG Baden-Baden |
| 2 | 2648 | Kirill Alekseenko | ½ | - | ½ | Richard Rapport | 2738 | 9 |
| 5 | 2589 | Alan Pichot | + | - | - | Nikita Vitiugov | 2667 | 11 |
| 6 | 2593 | Nijat Abasov | ½ | - | ½ | Rustam Kasimdzhanov | 2668 | 12 |
| 7 | 2539 | Jan Subelj | ½ | - | ½ | Radoslaw Wojtaszek | 2669 | 13 |
| 8 | 2545 | Valentin Dragnev | 0 | - | 1 | Etienne Bacrot | 2629 | 14 |
| 9 | 2552 | Alvar Alonso Rosell | ½ | - | ½ | Alexander Donchenko | 2655 | 16 |
| 11 | 2499 | Joseph Girel | ½ | - | ½ | Bennet Hagner | 2464 | 17 |
| 12 | 2424 | Klaus Bischoff | ½ | - | ½ | Timur Kocharin | 2329 | 18 |
| SV Deggendorf | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 3 | 2608 | Sunilduth Lyna Narayanan | ½ | - | ½ | Leon Livaic | 2561 | 1 |
| 5 | 2596 | Gleb Dudin | ½ | - | ½ | Martin Krämer | 2572 | 3 |
| 7 | 2591 | Venkataraman Karthik | ½ | - | ½ | Jakub Kosakowski | 2536 | 5 |
| 8 | 2543 | Martin Petrov | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2513 | 6 |
| 9 | 2537 | Egor Krivoborodov | 1 | - | 0 | Stepan Zilka | 2505 | 7 |
| 10 | 2465 | Boban Bogosavljevic | ½ | - | ½ | Martin Neugebauer | 2487 | 10 |
| 11 | 2426 | Aleksander Delchev | ½ | - | ½ | Lukas Winterberg | 2421 | 11 |
| 12 | 2332 | Nikola Sedlak | ½ | - | ½ | Yevgeniy Roshka | 2505 | 15 |
| Hamburger SK | 5 | - | 3 | USV TU Dresden |
| 2 | 2664 | Nils Grandelius | ½ | - | ½ | Mateusz Bartel | 2561 | 2 |
| 3 | 2609 | Rasmus Svane | 1 | - | 0 | Roven Vogel | 2529 | 3 |
| 6 | 2591 | Luis Engel | ½ | - | ½ | Peter Michalik | 2566 | 6 |
| 7 | 2586 | Jan Gustafsson | ½ | - | ½ | Juraj Druska | 2468 | 7 |
| 8 | 2537 | Robert Kempinski | ½ | - | ½ | Maximilian Neef | 2460 | 9 |
| 10 | 2494 | Gabor Papp | ½ | - | ½ | Uwe Bönsch | 2454 | 10 |
| 11 | 2486 | Julian Kramer | ½ | - | ½ | Raj Tischbierek | 2408 | 11 |
| 16 | 2409 | Tom-Frederic Woelk | 1 | - | 0 | Hans Möhn | 2362 | 15 |
| FC St. Pauli | 4.5 | - | 3.5 | SF Berlin |
| 3 | 2629 | Jonas Bjerre | 1 | - | 0 | Jacek Tomczak | 2537 | 2 |
| 5 | 2581 | Elham Amar | 0 | - | 1 | Arturs Neiksans | 2573 | 3 |
| 7 | 2580 | Bartosz Socko | 1 | - | 0 | Maxim Vavulin | 2529 | 4 |
| 8 | 2578 | Jesper Sondergaard Thybo | 1 | - | 0 | Jan Klimkowski | 2532 | 5 |
| 9 | 2563 | Mads Andersen | ½ | - | ½ | Jonasz Baum | 2449 | 7 |
| 11 | 2503 | Igor Janik | ½ | - | ½ | Marius Fromm | 2421 | 8 |
| 12 | 2455 | Aljoscha Feuerstack | ½ | - | ½ | Raphael Lagunow | 2429 | 10 |
| 13 | 2416 | Benedict Krause | 0 | - | 1 | Magnus Ermitsch | 2430 | 12 |
| SC Viernheim | 6 | - | 2 | Schachfreunde Deizisau |
| 2 | 2739 | Jan-Krzysztof Duda | ½ | - | ½ | Matthias Blübaum | 2684 | 1 |
| 4 | 2700 | Chithambaram VR. Aravindh | ½ | - | ½ | Dmitrij Kollars | 2624 | 2 |
| 7 | 2705 | Jorden Van Foreest | ½ | - | ½ | Gata Kamsky | 2610 | 5 |
| 8 | 2683 | Alexey Sarana | 1 | - | 0 | Tamas Banusz | 2602 | 6 |
| 9 | 2666 | David Anton Guijarro | 1 | - | 0 | Sergei Movsesian | 2586 | 7 |
| 11 | 2622 | Bassem Amin | 1 | - | 0 | Jules Moussard | 2592 | 8 |
| 12 | 2601 | Dennis Wagner | ½ | - | ½ | Rustem Dautov | 2539 | 10 |
| 13 | 2612 | Georg Meier | 1 | - | 0 | Zdenko Kozul | 2499 | 15 |
| Sfr. Wolfhagen | 5.5 | - | 2.5 | MSA Zugzwang |
| 1 | 2628 | Andreij Volokitin | 1 | - | 0 | Leonardo Costa | 2533 | 2 |
| 2 | 2634 | Maksim Chigaev | ½ | - | ½ | Dominik Horvath | 2544 | 3 |
| 3 | 2631 | Ruslan Ponomariov | ½ | - | ½ | Vitaly Kunin | 2508 | 4 |
| 4 | 2616 | Yuriy Kryvoruchko | 1 | - | 0 | Stefan Bromberger | 2483 | 6 |
| 5 | 2604 | Ihor Samunenkov | 1 | - | 0 | Stefan Kindermann | 2448 | 8 |
| 7 | 2600 | Vladimir Onischuk | ½ | - | ½ | Gudmundur Kjartansson | 2416 | 9 |
| 8 | 2560 | Alexander Motylev | 0 | - | 1 | Gerald Hertneck | 2432 | 10 |
| 17 | 2425 | Vadym Petrovskiy | 1 | - | 0 | Robert Zysk | 2359 | 11 |
| SV Werder Bremen | 4 | - | 4 | SG Solingen |
| 2 | 2627 | Velimir Ivic | ½ | - | ½ | Pentala Harikrishna | 2676 | 1 |
| 4 | 2611 | Laurent Fressinet | ½ | - | ½ | David Navara | 2628 | 2 |
| 5 | 2598 | Szymon Gumularz | 0 | - | 1 | Max Warmerdam | 2580 | 3 |
| 8 | 2566 | Bobby Sky Cheng | 0 | - | 1 | Erwin L'Ami | 2632 | 4 |
| 9 | 2562 | Zahar Efimenko | ½ | - | ½ | Markus Ragger | 2563 | 5 |
| 10 | 2519 | Lucas van Foreest | ½ | - | ½ | Loek Van Wely | 2629 | 6 |
| 11 | 2549 | Zbynek Hracek | 1 | - | 0 | Alexander Krastev | 2433 | 10 |
| 12 | 2491 | Vlastimil Babula | 1 | - | 0 | Florian Handke | 2525 | 12 |
| SK Kirchweyhe | 4 | - | 4 | Düsseldorfer SK |
| 1 | 2655 | Ivan Saric | 0 | - | 1 | Volodar Murzin | 2652 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Antonios Pavlidis | 2567 | 3 |
| 3 | 2598 | Ante Brkic | ½ | - | ½ | Casper Schoppen | 2571 | 4 |
| 4 | 2523 | Robert Markus | ½ | - | ½ | Mikhail Kobalia | 2538 | 5 |
| 5 | 2560 | Borki Predojevic | ½ | - | ½ | Arthur Pijpers | 2475 | 8 |
| 6 | 2557 | Erik Van den Doel | ½ | - | ½ | Robin Swinkels | 2478 | 10 |
| 7 | 2549 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2474 | 12 |
| 8 | 2517 | Hrvoje Stevic | 1 | - | 0 | Philipp Leon Klaska | 2351 | 17 |



