07.12.2025 10:00 Uhr
| Sfr. Wolfhagen | 5.5 | - | 2.5 | MSA Zugzwang |
| 1 | 2619 | Andreij Volokitin | 1 | - | 0 | Leonardo Costa | 2547 | 2 |
| 2 | 2626 | Maksim Chigaev | ½ | - | ½ | Dominik Horvath | 2557 | 3 |
| 3 | 2639 | Ruslan Ponomariov | ½ | - | ½ | Vitaly Kunin | 2516 | 4 |
| 4 | 2618 | Yuriy Kryvoruchko | 1 | - | 0 | Stefan Bromberger | 2489 | 6 |
| 5 | 2584 | Ihor Samunenkov | 1 | - | 0 | Stefan Kindermann | 2449 | 8 |
| 7 | 2608 | Vladimir Onischuk | ½ | - | ½ | Gudmundur Kjartansson | 2420 | 9 |
| 8 | 2573 | Alexander Motylev | 0 | - | 1 | Gerald Hertneck | 2421 | 10 |
| 17 | 2433 | Vadym Petrovskiy | 1 | - | 0 | Robert Zysk | 2375 | 11 |
Alle Ergebnisse - Runde 4
| FC Bayern München | 4 | - | 4 | OSG Baden-Baden |
| 2 | 2659 | Kirill Alekseenko | ½ | - | ½ | Richard Rapport | 2741 | 9 |
| 5 | 2597 | Alan Pichot | + | - | - | Nikita Vitiugov | 2656 | 11 |
| 6 | 2587 | Nijat Abasov | ½ | - | ½ | Rustam Kasimdzhanov | 2671 | 12 |
| 7 | 2537 | Jan Subelj | ½ | - | ½ | Radoslaw Wojtaszek | 2667 | 13 |
| 8 | 2538 | Valentin Dragnev | 0 | - | 1 | Etienne Bacrot | 2628 | 14 |
| 9 | 2548 | Alvar Alonso Rosell | ½ | - | ½ | Alexander Donchenko | 2661 | 16 |
| 11 | 2503 | Joseph Girel | ½ | - | ½ | Bennet Hagner | 2451 | 17 |
| 12 | 2429 | Klaus Bischoff | ½ | - | ½ | Timur Kocharin | 2332 | 18 |
| SV Deggendorf | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 3 | 2616 | Sunilduth Lyna Narayanan | ½ | - | ½ | Leon Livaic | 2549 | 1 |
| 5 | 2585 | Gleb Dudin | ½ | - | ½ | Martin Krämer | 2571 | 3 |
| 7 | 2589 | Venkataraman Karthik | ½ | - | ½ | Jakub Kosakowski | 2549 | 5 |
| 8 | 2549 | Martin Petrov | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2511 | 6 |
| 9 | 2536 | Egor Krivoborodov | 1 | - | 0 | Stepan Zilka | 2506 | 7 |
| 10 | 2455 | Boban Bogosavljevic | ½ | - | ½ | Martin Neugebauer | 2500 | 10 |
| 11 | 2423 | Aleksander Delchev | ½ | - | ½ | Lukas Winterberg | 2429 | 11 |
| 12 | 2394 | Nikola Sedlak | ½ | - | ½ | Yevgeniy Roshka | 2503 | 15 |
| Hamburger SK | 5 | - | 3 | USV TU Dresden |
| 2 | 2664 | Nils Grandelius | ½ | - | ½ | Mateusz Bartel | 2573 | 2 |
| 3 | 2608 | Rasmus Svane | 1 | - | 0 | Roven Vogel | 2537 | 3 |
| 6 | 2580 | Luis Engel | ½ | - | ½ | Peter Michalik | 2564 | 6 |
| 7 | 2591 | Jan Gustafsson | ½ | - | ½ | Juraj Druska | 2458 | 7 |
| 8 | 2545 | Robert Kempinski | ½ | - | ½ | Maximilian Neef | 2465 | 9 |
| 10 | 2506 | Gabor Papp | ½ | - | ½ | Uwe Bönsch | 2456 | 10 |
| 11 | 2487 | Julian Kramer | ½ | - | ½ | Raj Tischbierek | 2412 | 11 |
| 16 | 2405 | Tom-Frederic Woelk | 1 | - | 0 | Hans Möhn | 2369 | 15 |
| FC St. Pauli | 4.5 | - | 3.5 | SF Berlin |
| 3 | 2623 | Jonas Bjerre | 1 | - | 0 | Jacek Tomczak | 2537 | 2 |
| 5 | 2592 | Elham Amar | 0 | - | 1 | Arturs Neiksans | 2582 | 3 |
| 7 | 2576 | Bartosz Socko | 1 | - | 0 | Maxim Vavulin | 2542 | 4 |
| 8 | 2578 | Jesper Sondergaard Thybo | 1 | - | 0 | Jan Klimkowski | 2531 | 5 |
| 9 | 2555 | Mads Andersen | ½ | - | ½ | Jonasz Baum | 2446 | 7 |
| 11 | 2528 | Igor Janik | ½ | - | ½ | Marius Fromm | 2411 | 8 |
| 12 | 2447 | Aljoscha Feuerstack | ½ | - | ½ | Raphael Lagunow | 2428 | 10 |
| 13 | 2423 | Benedict Krause | 0 | - | 1 | Magnus Ermitsch | 2420 | 12 |
| SC Viernheim | 6 | - | 2 | Schachfreunde Deizisau |
| 2 | 2729 | Jan-Krzysztof Duda | ½ | - | ½ | Matthias Blübaum | 2679 | 1 |
| 4 | 2703 | Chithambaram VR. Aravindh | ½ | - | ½ | Dmitrij Kollars | 2629 | 2 |
| 7 | 2692 | Jorden Van Foreest | ½ | - | ½ | Gata Kamsky | 2604 | 5 |
| 8 | 2673 | Alexey Sarana | 1 | - | 0 | Tamas Banusz | 2587 | 6 |
| 9 | 2646 | David Anton Guijarro | 1 | - | 0 | Sergei Movsesian | 2604 | 7 |
| 11 | 2626 | Bassem Amin | 1 | - | 0 | Jules Moussard | 2600 | 8 |
| 12 | 2600 | Dennis Wagner | ½ | - | ½ | Rustem Dautov | 2544 | 10 |
| 13 | 2606 | Georg Meier | 1 | - | 0 | Zdenko Kozul | 2500 | 15 |
| Sfr. Wolfhagen | 5.5 | - | 2.5 | MSA Zugzwang |
| 1 | 2619 | Andreij Volokitin | 1 | - | 0 | Leonardo Costa | 2547 | 2 |
| 2 | 2626 | Maksim Chigaev | ½ | - | ½ | Dominik Horvath | 2557 | 3 |
| 3 | 2639 | Ruslan Ponomariov | ½ | - | ½ | Vitaly Kunin | 2516 | 4 |
| 4 | 2618 | Yuriy Kryvoruchko | 1 | - | 0 | Stefan Bromberger | 2489 | 6 |
| 5 | 2584 | Ihor Samunenkov | 1 | - | 0 | Stefan Kindermann | 2449 | 8 |
| 7 | 2608 | Vladimir Onischuk | ½ | - | ½ | Gudmundur Kjartansson | 2420 | 9 |
| 8 | 2573 | Alexander Motylev | 0 | - | 1 | Gerald Hertneck | 2421 | 10 |
| 17 | 2433 | Vadym Petrovskiy | 1 | - | 0 | Robert Zysk | 2375 | 11 |
| SV Werder Bremen | 4 | - | 4 | SG Solingen |
| 2 | 2623 | Velimir Ivic | ½ | - | ½ | Pentala Harikrishna | 2693 | 1 |
| 4 | 2611 | Laurent Fressinet | ½ | - | ½ | David Navara | 2642 | 2 |
| 5 | 2606 | Szymon Gumularz | 0 | - | 1 | Max Warmerdam | 2573 | 3 |
| 8 | 2583 | Bobby Sky Cheng | 0 | - | 1 | Erwin L'Ami | 2631 | 4 |
| 9 | 2564 | Zahar Efimenko | ½ | - | ½ | Markus Ragger | 2563 | 5 |
| 10 | 2513 | Lucas van Foreest | ½ | - | ½ | Loek Van Wely | 2625 | 6 |
| 11 | 2540 | Zbynek Hracek | 1 | - | 0 | Alexander Krastev | 2431 | 10 |
| 12 | 2495 | Vlastimil Babula | 1 | - | 0 | Florian Handke | 2526 | 12 |
| SK Kirchweyhe | 4 | - | 4 | Düsseldorfer SK |
| 1 | 2665 | Ivan Saric | 0 | - | 1 | Volodar Murzin | 2648 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Antonios Pavlidis | 2570 | 3 |
| 3 | 2583 | Ante Brkic | ½ | - | ½ | Casper Schoppen | 2567 | 4 |
| 4 | 2529 | Robert Markus | ½ | - | ½ | Mikhail Kobalia | 2537 | 5 |
| 5 | 2562 | Borki Predojevic | ½ | - | ½ | Arthur Pijpers | 2475 | 8 |
| 6 | 2566 | Erik Van den Doel | ½ | - | ½ | Robin Swinkels | 2481 | 10 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2478 | 12 |
| 8 | 2513 | Hrvoje Stevic | 1 | - | 0 | Philipp Leon Klaska | 2322 | 17 |



