07.12.2025 10:00 Uhr
| SK Kirchweyhe | 4 | - | 4 | Düsseldorfer SK |
| 1 | 2657 | Ivan Saric | 0 | - | 1 | Volodar Murzin | 2650 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Antonios Pavlidis | 2573 | 3 |
| 3 | 2597 | Ante Brkic | ½ | - | ½ | Casper Schoppen | 2589 | 4 |
| 4 | 2528 | Robert Markus | ½ | - | ½ | Mikhail Kobalia | 2534 | 5 |
| 5 | 2555 | Borki Predojevic | ½ | - | ½ | Arthur Pijpers | 2486 | 8 |
| 6 | 2549 | Erik Van den Doel | ½ | - | ½ | Robin Swinkels | 2481 | 10 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2470 | 12 |
| 8 | 2517 | Hrvoje Stevic | 1 | - | 0 | Philipp Leon Klaska | 2298 | 17 |
Alle Ergebnisse - Runde 4
| FC Bayern München | 4 | - | 4 | OSG Baden-Baden |
| 2 | 2656 | Kirill Alekseenko | ½ | - | ½ | Richard Rapport | 2729 | 9 |
| 5 | 2581 | Alan Pichot | + | - | - | Nikita Vitiugov | 2666 | 11 |
| 6 | 2599 | Nijat Abasov | ½ | - | ½ | Rustam Kasimdzhanov | 2665 | 12 |
| 7 | 2555 | Jan Subelj | ½ | - | ½ | Radoslaw Wojtaszek | 2650 | 13 |
| 8 | 2544 | Valentin Dragnev | 0 | - | 1 | Etienne Bacrot | 2626 | 14 |
| 9 | 2560 | Alvar Alonso Rosell | ½ | - | ½ | Alexander Donchenko | 2645 | 16 |
| 11 | 2481 | Joseph Girel | ½ | - | ½ | Bennet Hagner | 2447 | 17 |
| 12 | 2419 | Klaus Bischoff | ½ | - | ½ | Timur Kocharin | 2333 | 18 |
| SV Deggendorf | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 3 | 2569 | Sunilduth Lyna Narayanan | ½ | - | ½ | Leon Livaic | 2565 | 1 |
| 5 | 2579 | Gleb Dudin | ½ | - | ½ | Martin Krämer | 2560 | 3 |
| 7 | 2566 | Venkataraman Karthik | ½ | - | ½ | Jakub Kosakowski | 2550 | 5 |
| 8 | 2542 | Martin Petrov | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2525 | 6 |
| 9 | 2536 | Egor Krivoborodov | 1 | - | 0 | Stepan Zilka | 2516 | 7 |
| 10 | 2471 | Boban Bogosavljevic | ½ | - | ½ | Martin Neugebauer | 2480 | 10 |
| 11 | 2416 | Aleksander Delchev | ½ | - | ½ | Lukas Winterberg | 2397 | 11 |
| 12 | 2342 | Nikola Sedlak | ½ | - | ½ | Yevgeniy Roshka | 2512 | 15 |
| Hamburger SK | 5 | - | 3 | USV TU Dresden |
| 2 | 2662 | Nils Grandelius | ½ | - | ½ | Mateusz Bartel | 2547 | 2 |
| 3 | 2620 | Rasmus Svane | 1 | - | 0 | Roven Vogel | 2499 | 3 |
| 6 | 2593 | Luis Engel | ½ | - | ½ | Peter Michalik | 2540 | 6 |
| 7 | 2580 | Jan Gustafsson | ½ | - | ½ | Juraj Druska | 2463 | 7 |
| 8 | 2516 | Robert Kempinski | ½ | - | ½ | Maximilian Neef | 2470 | 9 |
| 10 | 2511 | Gabor Papp | ½ | - | ½ | Uwe Bönsch | 2443 | 10 |
| 11 | 2483 | Julian Kramer | ½ | - | ½ | Raj Tischbierek | 2397 | 11 |
| 16 | 2392 | Tom-Frederic Woelk | 1 | - | 0 | Hans Möhn | 2371 | 15 |
| FC St. Pauli | 4.5 | - | 3.5 | SF Berlin |
| 3 | 2626 | Jonas Bjerre | 1 | - | 0 | Jacek Tomczak | 2545 | 2 |
| 5 | 2576 | Elham Amar | 0 | - | 1 | Arturs Neiksans | 2559 | 3 |
| 7 | 2552 | Bartosz Socko | 1 | - | 0 | Maxim Vavulin | 2537 | 4 |
| 8 | 2579 | Jesper Sondergaard Thybo | 1 | - | 0 | Jan Klimkowski | 2514 | 5 |
| 9 | 2559 | Mads Andersen | ½ | - | ½ | Jonasz Baum | 2449 | 7 |
| 11 | 2504 | Igor Janik | ½ | - | ½ | Marius Fromm | 2440 | 8 |
| 12 | 2454 | Aljoscha Feuerstack | ½ | - | ½ | Raphael Lagunow | 2422 | 10 |
| 13 | 2420 | Benedict Krause | 0 | - | 1 | Magnus Ermitsch | 2414 | 12 |
| SC Viernheim | 6 | - | 2 | Schachfreunde Deizisau |
| 2 | 2739 | Jan-Krzysztof Duda | ½ | - | ½ | Matthias Blübaum | 2694 | 1 |
| 4 | 2692 | Chithambaram VR. Aravindh | ½ | - | ½ | Dmitrij Kollars | 2635 | 2 |
| 7 | 2735 | Jorden Van Foreest | ½ | - | ½ | Gata Kamsky | 2596 | 5 |
| 8 | 2664 | Alexey Sarana | 1 | - | 0 | Tamas Banusz | 2593 | 6 |
| 9 | 2657 | David Anton Guijarro | 1 | - | 0 | Sergei Movsesian | 2594 | 7 |
| 11 | 2627 | Bassem Amin | 1 | - | 0 | Jules Moussard | 2613 | 8 |
| 12 | 2591 | Dennis Wagner | ½ | - | ½ | Rustem Dautov | 2525 | 10 |
| 13 | 2612 | Georg Meier | 1 | - | 0 | Zdenko Kozul | 2493 | 15 |
| Sfr. Wolfhagen | 5.5 | - | 2.5 | MSA Zugzwang |
| 1 | 2623 | Andreij Volokitin | 1 | - | 0 | Leonardo Costa | 2540 | 2 |
| 2 | 2644 | Maksim Chigaev | ½ | - | ½ | Dominik Horvath | 2562 | 3 |
| 3 | 2638 | Ruslan Ponomariov | ½ | - | ½ | Vitaly Kunin | 2507 | 4 |
| 4 | 2614 | Yuriy Kryvoruchko | 1 | - | 0 | Stefan Bromberger | 2475 | 6 |
| 5 | 2595 | Ihor Samunenkov | 1 | - | 0 | Stefan Kindermann | 2446 | 8 |
| 7 | 2617 | Volodymyr Onyshchuk | ½ | - | ½ | Gudmundur Kjartansson | 2399 | 9 |
| 8 | 2550 | Alexander Motylev | 0 | - | 1 | Gerald Hertneck | 2427 | 10 |
| 17 | 2469 | Vadym Petrovskiy | 1 | - | 0 | Robert Zysk | 2357 | 11 |
| SV Werder Bremen | 4 | - | 4 | SG Solingen |
| 2 | 2600 | Velimir Ivic | ½ | - | ½ | Pentala Harikrishna | 2676 | 1 |
| 4 | 2610 | Laurent Fressinet | ½ | - | ½ | David Navara | 2624 | 2 |
| 5 | 2613 | Szymon Gumularz | 0 | - | 1 | Max Warmerdam | 2520 | 3 |
| 8 | 2571 | Bobby Sky Cheng | 0 | - | 1 | Erwin L'Ami | 2592 | 4 |
| 9 | 2548 | Zahar Efimenko | ½ | - | ½ | Markus Ragger | 2579 | 5 |
| 10 | 2531 | Lucas van Foreest | ½ | - | ½ | Loek Van Wely | 2625 | 6 |
| 11 | 2525 | Zbynek Hracek | 1 | - | 0 | Alexander Krastev | 2428 | 10 |
| 12 | 2489 | Vlastimil Babula | 1 | - | 0 | Florian Handke | 2517 | 12 |
| SK Kirchweyhe | 4 | - | 4 | Düsseldorfer SK |
| 1 | 2657 | Ivan Saric | 0 | - | 1 | Volodar Murzin | 2650 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Antonios Pavlidis | 2573 | 3 |
| 3 | 2597 | Ante Brkic | ½ | - | ½ | Casper Schoppen | 2589 | 4 |
| 4 | 2528 | Robert Markus | ½ | - | ½ | Mikhail Kobalia | 2534 | 5 |
| 5 | 2555 | Borki Predojevic | ½ | - | ½ | Arthur Pijpers | 2486 | 8 |
| 6 | 2549 | Erik Van den Doel | ½ | - | ½ | Robin Swinkels | 2481 | 10 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2470 | 12 |
| 8 | 2517 | Hrvoje Stevic | 1 | - | 0 | Philipp Leon Klaska | 2298 | 17 |



