07.02.2026 14:00 Uhr
| SV Werder Bremen | 4.5 | - | 3.5 | SV Deggendorf |
| 1 | 2626 | Haik M. Martirosyan | ½ | - | ½ | Arjun Erigaisi | 2775 | 1 |
| 3 | 2611 | Luke J McShane | ½ | - | ½ | Sunilduth Lyna Narayanan | 2608 | 3 |
| 5 | 2598 | Szymon Gumularz | 0 | - | 1 | Diptayan Ghosh | 2576 | 4 |
| 8 | 2566 | Bobby Sky Cheng | 1 | - | 0 | Martin Petrov | 2543 | 8 |
| 9 | 2562 | Zahar Efimenko | ½ | - | ½ | Boban Bogosavljevic | 2465 | 10 |
| 10 | 2519 | Lucas van Foreest | 1 | - | 0 | Aleksander Delchev | 2426 | 11 |
| 11 | 2549 | Zbynek Hracek | ½ | - | ½ | Nikola Sedlak | 2332 | 12 |
| 16 | 2327 | Lara Schulze | ½ | - | ½ | Dalibor Stojanovic | 2408 | 13 |
Alle Ergebnisse - Runde 5
| SK Kirchweyhe | 4 | - | 4 | FC Bayern München |
| 1 | 2655 | Ivan Saric | 0 | - | 1 | Kirill Alekseenko | 2648 | 2 |
| 2 | 2616 | Alexandr Predke | 1 | - | 0 | Jaime Santos Latasa | 2616 | 3 |
| 3 | 2598 | Ante Brkic | ½ | - | ½ | Pouya Idani | 2615 | 4 |
| 4 | 2523 | Robert Markus | ½ | - | ½ | Jan Subelj | 2539 | 7 |
| 5 | 2560 | Borki Predojevic | 0 | - | 1 | Alvar Alonso Rosell | 2552 | 9 |
| 6 | 2557 | Erik Van den Doel | ½ | - | ½ | Klaus Bischoff | 2424 | 12 |
| 7 | 2549 | Sasa Martinovic | ½ | - | ½ | Linus Johansson | 2417 | 14 |
| 8 | 2517 | Hrvoje Stevic | 1 | - | 0 | Philip Lindgren | 2385 | 16 |
| SV Werder Bremen | 4.5 | - | 3.5 | SV Deggendorf |
| 1 | 2626 | Haik M. Martirosyan | ½ | - | ½ | Arjun Erigaisi | 2775 | 1 |
| 3 | 2611 | Luke J McShane | ½ | - | ½ | Sunilduth Lyna Narayanan | 2608 | 3 |
| 5 | 2598 | Szymon Gumularz | 0 | - | 1 | Diptayan Ghosh | 2576 | 4 |
| 8 | 2566 | Bobby Sky Cheng | 1 | - | 0 | Martin Petrov | 2543 | 8 |
| 9 | 2562 | Zahar Efimenko | ½ | - | ½ | Boban Bogosavljevic | 2465 | 10 |
| 10 | 2519 | Lucas van Foreest | 1 | - | 0 | Aleksander Delchev | 2426 | 11 |
| 11 | 2549 | Zbynek Hracek | ½ | - | ½ | Nikola Sedlak | 2332 | 12 |
| 16 | 2327 | Lara Schulze | ½ | - | ½ | Dalibor Stojanovic | 2408 | 13 |
| SG Solingen | 3.5 | - | 4.5 | SC Viernheim |
| 2 | 2628 | David Navara | ½ | - | ½ | Shakhriyar Mamedyarov | 2727 | 3 |
| 4 | 2632 | Erwin L'Ami | ½ | - | ½ | Chithambaram VR. Aravindh | 2700 | 4 |
| 5 | 2563 | Markus Ragger | ½ | - | ½ | Parham Maghsoodloo | 2708 | 5 |
| 6 | 2629 | Loek Van Wely | 1 | - | 0 | Alexey Sarana | 2683 | 8 |
| 9 | 2554 | Predrag Nikolic | 0 | - | 1 | David Anton Guijarro | 2666 | 9 |
| 11 | 2483 | Alexander Naumann | ½ | - | ½ | Anton Korobov | 2603 | 10 |
| 12 | 2525 | Florian Handke | 0 | - | 1 | Bassem Amin | 2622 | 11 |
| 16 | 2360 | Markus Schäfer | ½ | - | ½ | Dennis Wagner | 2601 | 12 |
| Düsseldorfer SK | 3 | - | 5 | Sfr. Wolfhagen |
| 1 | 2652 | Volodar Murzin | ½ | - | ½ | Andreij Volokitin | 2628 | 1 |
| 3 | 2567 | Antonios Pavlidis | ½ | - | ½ | Maksim Chigaev | 2634 | 2 |
| 5 | 2538 | Mikhail Kobalia | 0 | - | 1 | Ruslan Ponomariov | 2631 | 3 |
| 10 | 2478 | Robin Swinkels | ½ | - | ½ | Yuriy Kryvoruchko | 2616 | 4 |
| 12 | 2474 | Andrey Orlov | 0 | - | 1 | Ihor Samunenkov | 2604 | 5 |
| 15 | 2412 | Felix Levin | 1 | - | 0 | Yuri Kuzubov | 2606 | 6 |
| 17 | 2351 | Philipp Leon Klaska | 0 | - | 1 | Vladimir Onischuk | 2600 | 7 |
| 18 | 2151 | Hewei Li | ½ | - | ½ | Volodymyr Vetoshko | 2516 | 13 |
| FC St. Pauli | 4.5 | - | 3.5 | Schachfreunde Deizisau |
| 2 | 2639 | Nikolaos Theodorou | ½ | - | ½ | Matthias Blübaum | 2684 | 1 |
| 3 | 2629 | Jonas Bjerre | 1 | - | 0 | Dmitrij Kollars | 2624 | 2 |
| 7 | 2580 | Bartosz Socko | ½ | - | ½ | Benjamin Gledura | 2652 | 3 |
| 9 | 2563 | Mads Andersen | ½ | - | ½ | Tamas Banusz | 2602 | 6 |
| 10 | 2617 | Peter Heine Nielsen | ½ | - | ½ | Adam Zoltan Kozak | 2527 | 9 |
| 11 | 2503 | Igor Janik | ½ | - | ½ | Rustem Dautov | 2539 | 10 |
| 15 | 2327 | Jonah Krause | ½ | - | ½ | Alexander Graf | 2497 | 12 |
| 16 | 2336 | Frank Sawatzki | ½ | - | ½ | Zdenko Kozul | 2499 | 15 |
| Hamburger SK | 4.5 | - | 3.5 | MSA Zugzwang |
| 1 | 2645 | Frederik Svane | 0 | - | 1 | Pavel Eljanov | 2655 | 1 |
| 3 | 2609 | Rasmus Svane | ½ | - | ½ | Leonardo Costa | 2533 | 2 |
| 6 | 2591 | Luis Engel | ½ | - | ½ | Dominik Horvath | 2544 | 3 |
| 7 | 2586 | Jan Gustafsson | ½ | - | ½ | Vitaly Kunin | 2508 | 4 |
| 8 | 2537 | Robert Kempinski | ½ | - | ½ | David Shengelia | 2487 | 5 |
| 10 | 2494 | Gabor Papp | 1 | - | 0 | Valentin Baidetskyi | 2500 | 7 |
| 12 | 2501 | Konstantin Peyrer | ½ | - | ½ | Stefan Kindermann | 2448 | 8 |
| 15 | 2403 | Thies Heinemann | 1 | - | 0 | Gerald Hertneck | 2432 | 10 |
| USV TU Dresden | 1.5 | - | 6.5 | OSG Baden-Baden |
| 2 | 2561 | Mateusz Bartel | ½ | - | ½ | Fabiano Caruana | 2795 | 1 |
| 3 | 2529 | Roven Vogel | 0 | - | 1 | Nihal Sarin | 2716 | 10 |
| 4 | 2542 | Jergus Pechac | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 5 | 2581 | Liviu-Dieter Nisipeanu | ½ | - | ½ | Radoslaw Wojtaszek | 2669 | 13 |
| 6 | 2566 | Peter Michalik | 0 | - | 1 | Etienne Bacrot | 2629 | 14 |
| 7 | 2468 | Juraj Druska | ½ | - | ½ | Alexei Shirov | 2616 | 15 |
| 9 | 2460 | Maximilian Neef | 0 | - | 1 | Alexander Donchenko | 2655 | 16 |
| 10 | 2454 | Uwe Bönsch | 0 | - | 1 | Bennet Hagner | 2464 | 17 |
| SF Berlin | 3.5 | - | 4.5 | SC Heimbach-Weis-Neuwied |
| 5 | 2532 | Jan Klimkowski | 0 | - | 1 | Leon Livaic | 2561 | 1 |
| 6 | 2502 | Lukas Dotzer | 1 | - | 0 | Martin Krämer | 2572 | 3 |
| 7 | 2449 | Jonasz Baum | 0 | - | 1 | Lorenzo Lodici | 2590 | 4 |
| 8 | 2421 | Marius Fromm | 1 | - | 0 | Jakub Kosakowski | 2536 | 5 |
| 9 | 2431 | Emil Schmidek | ½ | - | ½ | Grzegorz Nasuta | 2479 | 8 |
| 10 | 2429 | Raphael Lagunow | ½ | - | ½ | Martin Neugebauer | 2487 | 10 |
| 12 | 2430 | Magnus Ermitsch | 0 | - | 1 | Lukas Winterberg | 2421 | 11 |
| 14 | 2400 | Leonid Sawlin | ½ | - | ½ | Yevgeniy Roshka | 2505 | 15 |



