22.03.2026 10:00 Uhr
| FC Bayern München | 3.5 | - | 4.5 | Sfr. Wolfhagen |
| 1 | 2708 | Vladimir Fedoseev | ½ | - | ½ | Andreij Volokitin | 2627 | 1 |
| 2 | 2652 | Kirill Alekseenko | ½ | - | ½ | Ruslan Ponomariov | 2631 | 3 |
| 3 | 2618 | Jaime Santos Latasa | ½ | - | ½ | Yuri Kuzubov | 2606 | 6 |
| 5 | 2589 | Alan Pichot | 0 | - | 1 | Volodymyr Onyshchuk | 2600 | 7 |
| 7 | 2539 | Jan Subelj | ½ | - | ½ | Vladimir Baklan | 2555 | 10 |
| 10 | 2546 | Felix Blohberger | 1 | - | 0 | Egor Bogdanov | 2501 | 14 |
| 13 | 2382 | Oliver Kurmann | 0 | - | 1 | Eytan Rozen | 2497 | 15 |
| 14 | 2417 | Linus Johansson | ½ | - | ½ | Vadym Petrovskiy | 2434 | 17 |
Alle Ergebnisse - Runde 10
| FC Bayern München | 3.5 | - | 4.5 | Sfr. Wolfhagen |
| 1 | 2708 | Vladimir Fedoseev | ½ | - | ½ | Andreij Volokitin | 2627 | 1 |
| 2 | 2652 | Kirill Alekseenko | ½ | - | ½ | Ruslan Ponomariov | 2631 | 3 |
| 3 | 2618 | Jaime Santos Latasa | ½ | - | ½ | Yuri Kuzubov | 2606 | 6 |
| 5 | 2589 | Alan Pichot | 0 | - | 1 | Volodymyr Onyshchuk | 2600 | 7 |
| 7 | 2539 | Jan Subelj | ½ | - | ½ | Vladimir Baklan | 2555 | 10 |
| 10 | 2546 | Felix Blohberger | 1 | - | 0 | Egor Bogdanov | 2501 | 14 |
| 13 | 2382 | Oliver Kurmann | 0 | - | 1 | Eytan Rozen | 2497 | 15 |
| 14 | 2417 | Linus Johansson | ½ | - | ½ | Vadym Petrovskiy | 2434 | 17 |
| SV Deggendorf | 1 | - | 7 | SC Viernheim |
| 2 | 2622 | Aleksandar Indjic | 0 | - | 1 | Jan-Krzysztof Duda | 2739 | 2 |
| 8 | 2543 | Martin Petrov | 0 | - | 1 | Shakhriyar Mamedyarov | 2713 | 3 |
| 9 | 2537 | Egor Krivoborodov | 0 | - | 1 | Parham Maghsoodloo | 2708 | 5 |
| 10 | 2465 | Boban Bogosavljevic | ½ | - | ½ | Anton Korobov | 2604 | 10 |
| 11 | 2426 | Aleksander Delchev | 0 | - | 1 | Bassem Amin | 2622 | 11 |
| 12 | 2332 | Nikola Sedlak | ½ | - | ½ | Dennis Wagner | 2601 | 12 |
| 13 | 2405 | Dalibor Stojanovic | 0 | - | 1 | Georg Meier | 2612 | 13 |
| 15 | 2400 | Miroslav D Miljkovic | 0 | - | 1 | Igor Kovalenko | 2682 | 14 |
| SV Werder Bremen | 4.5 | - | 3.5 | FC St. Pauli |
| 2 | 2605 | Velimir Ivic | 0 | - | 1 | Jonas Bjerre | 2625 | 3 |
| 3 | 2611 | Luke J McShane | 1 | - | 0 | Marc Andria Maurizzi | 2614 | 4 |
| 7 | 2602 | Alexander Areshchenko | ½ | - | ½ | Elham Amar | 2581 | 5 |
| 8 | 2566 | Bobby Sky Cheng | 1 | - | 0 | Mads Andersen | 2562 | 9 |
| 9 | 2562 | Zahar Efimenko | ½ | - | ½ | Igor Janik | 2503 | 11 |
| 11 | 2544 | Zbynek Hracek | ½ | - | ½ | Aljoscha Feuerstack | 2455 | 12 |
| 15 | 2404 | Jari Reuker | ½ | - | ½ | Benedict Krause | 2416 | 13 |
| 17 | 2441 | Collin Colbow | ½ | - | ½ | Jonah Krause | 2327 | 15 |
| SK Kirchweyhe | 4 | - | 4 | Hamburger SK |
| 1 | 2661 | Ivan Saric | ½ | - | ½ | Frederik Svane | 2645 | 1 |
| 4 | 2525 | Robert Markus | ½ | - | ½ | Rasmus Svane | 2609 | 3 |
| 6 | 2557 | Erik Van den Doel | ½ | - | ½ | Niclas Huschenbeth | 2574 | 5 |
| 7 | 2547 | Sasa Martinovic | ½ | - | ½ | Luis Engel | 2591 | 6 |
| 8 | 2516 | Hrvoje Stevic | ½ | - | ½ | Julian Kramer | 2486 | 11 |
| 9 | 2533 | Bojan Maksimovic | ½ | - | ½ | Konstantin Peyrer | 2507 | 12 |
| 13 | 2416 | Petar Genov | ½ | - | ½ | Nico Zwirs | 2425 | 13 |
| 17 | 2459 | Sanjin Culum | ½ | - | ½ | Thies Heinemann | 2403 | 15 |
| Düsseldorfer SK | 6 | - | 2 | SC Heimbach-Weis-Neuwied |
| 1 | 2650 | Volodar Murzin | 1 | - | 0 | Leon Livaic | 2571 | 1 |
| 3 | 2565 | Antonios Pavlidis | 1 | - | 0 | Martin Krämer | 2572 | 3 |
| 4 | 2576 | Casper Schoppen | 1 | - | 0 | Jorge Joao Viterbo Ferreira | 2513 | 6 |
| 5 | 2538 | Mikhail Kobalia | ½ | - | ½ | Stepan Zilka | 2496 | 7 |
| 7 | 2479 | Twan Alexander Burg | ½ | - | ½ | Grzegorz Nasuta | 2486 | 8 |
| 8 | 2468 | Arthur Pijpers | ½ | - | ½ | Martin Neugebauer | 2490 | 10 |
| 10 | 2478 | Robin Swinkels | 1 | - | 0 | Lukas Winterberg | 2421 | 11 |
| 12 | 2474 | Andrey Orlov | ½ | - | ½ | Yevgeniy Roshka | 2510 | 15 |
| SG Solingen | 3 | - | 5 | OSG Baden-Baden |
| 1 | 2676 | Pentala Harikrishna | ½ | - | ½ | Maxime Vachier-Lagrave | 2720 | 6 |
| 2 | 2626 | David Navara | ½ | - | ½ | Nihal Sarin | 2716 | 10 |
| 3 | 2575 | Max Warmerdam | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 4 | 2598 | Erwin L'Ami | ½ | - | ½ | Rustam Kasimdzhanov | 2668 | 12 |
| 5 | 2567 | Markus Ragger | ½ | - | ½ | Etienne Bacrot | 2631 | 14 |
| 6 | 2629 | Loek Van Wely | ½ | - | ½ | Alexei Shirov | 2616 | 15 |
| 10 | 2430 | Alexander Krastev | 0 | - | 1 | Alexander Donchenko | 2643 | 16 |
| 11 | 2483 | Alexander Naumann | ½ | - | ½ | Bennet Hagner | 2464 | 17 |
| USV TU Dresden | 3.5 | - | 4.5 | MSA Zugzwang |
| 3 | 2532 | Roven Vogel | 0 | - | 1 | Pavel Eljanov | 2659 | 1 |
| 4 | 2541 | Jergus Pechac | ½ | - | ½ | Leonardo Costa | 2533 | 2 |
| 6 | 2562 | Peter Michalik | ½ | - | ½ | Dominik Horvath | 2547 | 3 |
| 7 | 2462 | Juraj Druska | ½ | - | ½ | Vitaly Kunin | 2508 | 4 |
| 8 | 2416 | Jens-Uwe Maiwald | ½ | - | ½ | David Shengelia | 2497 | 5 |
| 15 | 2362 | Hans Möhn | ½ | - | ½ | Valentin Baidetskyi | 2494 | 7 |
| 16 | 2229 | Gengchun Wong | ½ | - | ½ | Gerald Hertneck | 2432 | 10 |
| 17 | 2330 | Ruben Lutz | ½ | - | ½ | Frank Zeller | 2316 | 13 |
| SF Berlin | 4.5 | - | 3.5 | Schachfreunde Deizisau |
| 2 | 2537 | Jacek Tomczak | 0 | - | 1 | Dmitrij Kollars | 2624 | 2 |
| 3 | 2573 | Arturs Neiksans | ½ | - | ½ | Daniel Dardha | 2588 | 4 |
| 4 | 2529 | Maxim Vavulin | ½ | - | ½ | Tamas Banusz | 2595 | 6 |
| 6 | 2479 | Lukas Dotzer | ½ | - | ½ | Jules Moussard | 2602 | 8 |
| 8 | 2421 | Marius Fromm | 1 | - | 0 | Rustem Dautov | 2539 | 10 |
| 9 | 2431 | Emil Schmidek | ½ | - | ½ | Ruben Gideon Köllner | 2514 | 13 |
| 11 | 2424 | Ilja Schneider | 1 | - | 0 | Zdenko Kozul | 2494 | 15 |
| 13 | 2404 | Sebastian Poltorak | ½ | - | ½ | Mihail Marin | 2403 | 16 |



