22.03.2026 10:00 Uhr
| SV Werder Bremen | 4.5 | - | 3.5 | FC St. Pauli |
| 2 | 2600 | Velimir Ivic | 0 | - | 1 | Jonas Bjerre | 2626 | 3 |
| 3 | 2597 | Luke J McShane | 1 | - | 0 | Marc Andria Maurizzi | 2610 | 4 |
| 7 | 2598 | Alexander Areshchenko | ½ | - | ½ | Elham Amar | 2576 | 5 |
| 8 | 2571 | Bobby Sky Cheng | 1 | - | 0 | Mads Andersen | 2559 | 9 |
| 9 | 2548 | Zahar Efimenko | ½ | - | ½ | Igor Janik | 2504 | 11 |
| 11 | 2525 | Zbynek Hracek | ½ | - | ½ | Aljoscha Feuerstack | 2454 | 12 |
| 15 | 2427 | Jari Reuker | ½ | - | ½ | Benedict Krause | 2420 | 13 |
| 17 | 2436 | Collin Colbow | ½ | - | ½ | Jonah Krause | 2327 | 15 |
Alle Ergebnisse - Runde 10
| FC Bayern München | 3.5 | - | 4.5 | Sfr. Wolfhagen |
| 1 | 2700 | Vladimir Fedoseev | ½ | - | ½ | Andreij Volokitin | 2623 | 1 |
| 2 | 2656 | Kirill Alekseenko | ½ | - | ½ | Ruslan Ponomariov | 2638 | 3 |
| 3 | 2615 | Jaime Santos Latasa | ½ | - | ½ | Yuri Kuzubov | 2607 | 6 |
| 5 | 2581 | Alan Pichot | 0 | - | 1 | Volodymyr Onyshchuk | 2617 | 7 |
| 7 | 2555 | Jan Subelj | ½ | - | ½ | Vladimir Baklan | 2542 | 10 |
| 10 | 2548 | Felix Blohberger | 1 | - | 0 | Egor Bogdanov | 2491 | 14 |
| 13 | 2353 | Oliver Kurmann | 0 | - | 1 | Eytan Rozen | 2501 | 15 |
| 14 | 2421 | Linus Johansson | ½ | - | ½ | Vadym Petrovskiy | 2469 | 17 |
| SV Deggendorf | 1 | - | 7 | SC Viernheim |
| 2 | 2602 | Aleksandar Indjic | 0 | - | 1 | Jan-Krzysztof Duda | 2739 | 2 |
| 8 | 2542 | Martin Petrov | 0 | - | 1 | Shakhriyar Mamedyarov | 2717 | 3 |
| 9 | 2536 | Egor Krivoborodov | 0 | - | 1 | Parham Maghsoodloo | 2710 | 5 |
| 10 | 2471 | Boban Bogosavljevic | ½ | - | ½ | Anton Korobov | 2612 | 10 |
| 11 | 2416 | Aleksander Delchev | 0 | - | 1 | Bassem Amin | 2627 | 11 |
| 12 | 2342 | Nikola Sedlak | ½ | - | ½ | Dennis Wagner | 2591 | 12 |
| 13 | 2407 | Dalibor Stojanovic | 0 | - | 1 | Georg Meier | 2612 | 13 |
| 15 | 2399 | Miroslav D Miljkovic | 0 | - | 1 | Igor Kovalenko | 2672 | 14 |
| SV Werder Bremen | 4.5 | - | 3.5 | FC St. Pauli |
| 2 | 2600 | Velimir Ivic | 0 | - | 1 | Jonas Bjerre | 2626 | 3 |
| 3 | 2597 | Luke J McShane | 1 | - | 0 | Marc Andria Maurizzi | 2610 | 4 |
| 7 | 2598 | Alexander Areshchenko | ½ | - | ½ | Elham Amar | 2576 | 5 |
| 8 | 2571 | Bobby Sky Cheng | 1 | - | 0 | Mads Andersen | 2559 | 9 |
| 9 | 2548 | Zahar Efimenko | ½ | - | ½ | Igor Janik | 2504 | 11 |
| 11 | 2525 | Zbynek Hracek | ½ | - | ½ | Aljoscha Feuerstack | 2454 | 12 |
| 15 | 2427 | Jari Reuker | ½ | - | ½ | Benedict Krause | 2420 | 13 |
| 17 | 2436 | Collin Colbow | ½ | - | ½ | Jonah Krause | 2327 | 15 |
| SK Kirchweyhe | 4 | - | 4 | Hamburger SK |
| 1 | 2657 | Ivan Saric | ½ | - | ½ | Frederik Svane | 2645 | 1 |
| 4 | 2528 | Robert Markus | ½ | - | ½ | Rasmus Svane | 2620 | 3 |
| 6 | 2549 | Erik Van den Doel | ½ | - | ½ | Niclas Huschenbeth | 2586 | 5 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Luis Engel | 2593 | 6 |
| 8 | 2517 | Hrvoje Stevic | ½ | - | ½ | Julian Kramer | 2483 | 11 |
| 9 | 2528 | Bojan Maksimovic | ½ | - | ½ | Konstantin Peyrer | 2496 | 12 |
| 13 | 2418 | Petar Genov | ½ | - | ½ | Nico Zwirs | 2434 | 13 |
| 17 | 2451 | Sanjin Culum | ½ | - | ½ | Thies Heinemann | 2393 | 15 |
| Düsseldorfer SK | 6 | - | 2 | SC Heimbach-Weis-Neuwied |
| 1 | 2650 | Volodar Murzin | 1 | - | 0 | Leon Livaic | 2565 | 1 |
| 3 | 2573 | Antonios Pavlidis | 1 | - | 0 | Martin Krämer | 2560 | 3 |
| 4 | 2589 | Casper Schoppen | 1 | - | 0 | Jorge Joao Viterbo Ferreira | 2525 | 6 |
| 5 | 2534 | Mikhail Kobalia | ½ | - | ½ | Stepan Zilka | 2516 | 7 |
| 7 | 2491 | Twan Alexander Burg | ½ | - | ½ | Grzegorz Nasuta | 2498 | 8 |
| 8 | 2486 | Arthur Pijpers | ½ | - | ½ | Martin Neugebauer | 2480 | 10 |
| 10 | 2481 | Robin Swinkels | 1 | - | 0 | Lukas Winterberg | 2397 | 11 |
| 12 | 2470 | Andrey Orlov | ½ | - | ½ | Yevgeniy Roshka | 2512 | 15 |
| SG Solingen | 3 | - | 5 | OSG Baden-Baden |
| 1 | 2676 | Pentala Harikrishna | ½ | - | ½ | Maxime Vachier-Lagrave | 2717 | 6 |
| 2 | 2624 | David Navara | ½ | - | ½ | Nihal Sarin | 2723 | 10 |
| 3 | 2520 | Max Warmerdam | 0 | - | 1 | Nikita Vitiugov | 2666 | 11 |
| 4 | 2592 | Erwin L'Ami | ½ | - | ½ | Rustam Kasimdzhanov | 2665 | 12 |
| 5 | 2579 | Markus Ragger | ½ | - | ½ | Etienne Bacrot | 2626 | 14 |
| 6 | 2625 | Loek Van Wely | ½ | - | ½ | Alexei Shirov | 2597 | 15 |
| 10 | 2428 | Alexander Krastev | 0 | - | 1 | Alexander Donchenko | 2645 | 16 |
| 11 | 2489 | Alexander Naumann | ½ | - | ½ | Bennet Hagner | 2447 | 17 |
| USV TU Dresden | 3.5 | - | 4.5 | MSA Zugzwang |
| 3 | 2499 | Roven Vogel | 0 | - | 1 | Pavel Eljanov | 2674 | 1 |
| 4 | 2539 | Jergus Pechac | ½ | - | ½ | Leonardo Costa | 2540 | 2 |
| 6 | 2540 | Peter Michalik | ½ | - | ½ | Dominik Horvath | 2562 | 3 |
| 7 | 2463 | Juraj Druska | ½ | - | ½ | Vitaly Kunin | 2507 | 4 |
| 8 | 2416 | Jens-Uwe Maiwald | ½ | - | ½ | David Shengelia | 2507 | 5 |
| 15 | 2371 | Hans Möhn | ½ | - | ½ | Valentin Baidetskyi | 2480 | 7 |
| 16 | 2231 | Gengchun Wong | ½ | - | ½ | Gerald Hertneck | 2427 | 10 |
| 17 | 2332 | Ruben Lutz | ½ | - | ½ | Frank Zeller | 2309 | 13 |
| SF Berlin | 4.5 | - | 3.5 | Schachfreunde Deizisau |
| 2 | 2545 | Jacek Tomczak | 0 | - | 1 | Dmitrij Kollars | 2635 | 2 |
| 3 | 2559 | Arturs Neiksans | ½ | - | ½ | Daniel Dardha | 2602 | 4 |
| 4 | 2537 | Maxim Vavulin | ½ | - | ½ | Tamas Banusz | 2593 | 6 |
| 6 | 2488 | Lukas Dotzer | ½ | - | ½ | Jules Moussard | 2613 | 8 |
| 8 | 2440 | Marius Fromm | 1 | - | 0 | Rustem Dautov | 2525 | 10 |
| 9 | 2453 | Emil Schmidek | ½ | - | ½ | Ruben Gideon Köllner | 2530 | 13 |
| 11 | 2450 | Ilja Schneider | 1 | - | 0 | Zdenko Kozul | 2493 | 15 |
| 13 | 2400 | Sebastian Poltorak | ½ | - | ½ | Mihail Marin | 2396 | 16 |



