10.01.2026 14:00 Uhr
| SV Werder Bremen | 2.5 | - | 5.5 | OSG Baden-Baden |
| 1 | 2626 | Haik M. Martirosyan | ½ | - | ½ | Maxime Vachier-Lagrave | 2720 | 6 |
| 2 | 2627 | Velimir Ivic | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 3 | 2611 | Luke J McShane | 0 | - | 1 | Rustam Kasimdzhanov | 2668 | 12 |
| 8 | 2566 | Bobby Sky Cheng | ½ | - | ½ | Radoslaw Wojtaszek | 2669 | 13 |
| 9 | 2562 | Zahar Efimenko | ½ | - | ½ | Etienne Bacrot | 2629 | 14 |
| 13 | 2452 | Nikolas Wachinger | 0 | - | 1 | Alexei Shirov | 2616 | 15 |
| 15 | 2391 | Jari Reuker | 1 | - | 0 | Alexander Donchenko | 2655 | 16 |
| 17 | 2441 | Collin Colbow | 0 | - | 1 | Bennet Hagner | 2464 | 17 |
Alle Ergebnisse - Runde 11
| SV Deggendorf | 3 | - | 5 | Schachfreunde Deizisau |
| 2 | 2626 | Aleksandar Indjic | 0 | - | 1 | Matthias Blübaum | 2684 | 1 |
| 4 | 2576 | Diptayan Ghosh | ½ | - | ½ | Dmitrij Kollars | 2624 | 2 |
| 8 | 2543 | Martin Petrov | ½ | - | ½ | Benjamin Gledura | 2652 | 3 |
| 9 | 2537 | Egor Krivoborodov | 0 | - | 1 | Gata Kamsky | 2610 | 5 |
| 10 | 2465 | Boban Bogosavljevic | 1 | - | 0 | Rustem Dautov | 2539 | 10 |
| 11 | 2426 | Aleksander Delchev | ½ | - | ½ | Alexander Graf | 2497 | 12 |
| 13 | 2408 | Dalibor Stojanovic | ½ | - | ½ | Ruben Gideon Köllner | 2514 | 13 |
| 15 | 2400 | Miroslav D Miljkovic | 0 | - | 1 | Michal Krasenkow | 2478 | 14 |
| FC Bayern München | 4.5 | - | 3.5 | MSA Zugzwang |
| 1 | 2704 | Vladimir Fedoseev | ½ | - | ½ | Pavel Eljanov | 2655 | 1 |
| 2 | 2648 | Kirill Alekseenko | 1 | - | 0 | Leonardo Costa | 2533 | 2 |
| 3 | 2616 | Jaime Santos Latasa | ½ | - | ½ | Vitaly Kunin | 2508 | 4 |
| 4 | 2615 | Pouya Idani | 1 | - | 0 | David Shengelia | 2487 | 5 |
| 7 | 2539 | Jan Subelj | 0 | - | 1 | Stefan Bromberger | 2483 | 6 |
| 8 | 2545 | Valentin Dragnev | ½ | - | ½ | Valentin Baidetskyi | 2500 | 7 |
| 9 | 2552 | Alvar Alonso Rosell | 1 | - | 0 | Gudmundur Kjartansson | 2416 | 9 |
| 13 | 2388 | Oliver Kurmann | 0 | - | 1 | Gerald Hertneck | 2432 | 10 |
| Düsseldorfer SK | 5.5 | - | 2.5 | USV TU Dresden |
| 2 | 2600 | Victor Bologan | ½ | - | ½ | Mateusz Bartel | 2561 | 2 |
| 3 | 2567 | Antonios Pavlidis | ½ | - | ½ | Liviu-Dieter Nisipeanu | 2581 | 5 |
| 4 | 2571 | Casper Schoppen | ½ | - | ½ | Jens-Uwe Maiwald | 2416 | 8 |
| 7 | 2485 | Twan Alexander Burg | ½ | - | ½ | Maximilian Neef | 2460 | 9 |
| 8 | 2475 | Arthur Pijpers | 1 | - | 0 | Uwe Bönsch | 2454 | 10 |
| 9 | 2490 | Ravi Haria | 1 | - | 0 | Hans Möhn | 2362 | 15 |
| 12 | 2474 | Andrey Orlov | ½ | - | ½ | Ruben Lutz | 2330 | 17 |
| 15 | 2412 | Felix Levin | 1 | - | 0 | David Fruth | 2109 | 18 |
| SG Solingen | 5 | - | 3 | SF Berlin |
| 3 | 2580 | Max Warmerdam | ½ | - | ½ | Wojciech Moranda | 2542 | 1 |
| 4 | 2632 | Erwin L'Ami | ½ | - | ½ | Jacek Tomczak | 2537 | 2 |
| 5 | 2563 | Markus Ragger | 1 | - | 0 | Arturs Neiksans | 2573 | 3 |
| 6 | 2629 | Loek Van Wely | ½ | - | ½ | Jan Klimkowski | 2532 | 5 |
| 8 | 2559 | Jan Smeets | 0 | - | 1 | Jonasz Baum | 2449 | 7 |
| 10 | 2433 | Alexander Krastev | 1 | - | 0 | Raphael Lagunow | 2429 | 10 |
| 11 | 2483 | Alexander Naumann | ½ | - | ½ | Ilja Schneider | 2424 | 11 |
| 12 | 2525 | Florian Handke | 1 | - | 0 | Magnus Ermitsch | 2430 | 12 |
| SV Werder Bremen | 2.5 | - | 5.5 | OSG Baden-Baden |
| 1 | 2626 | Haik M. Martirosyan | ½ | - | ½ | Maxime Vachier-Lagrave | 2720 | 6 |
| 2 | 2627 | Velimir Ivic | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 3 | 2611 | Luke J McShane | 0 | - | 1 | Rustam Kasimdzhanov | 2668 | 12 |
| 8 | 2566 | Bobby Sky Cheng | ½ | - | ½ | Radoslaw Wojtaszek | 2669 | 13 |
| 9 | 2562 | Zahar Efimenko | ½ | - | ½ | Etienne Bacrot | 2629 | 14 |
| 13 | 2452 | Nikolas Wachinger | 0 | - | 1 | Alexei Shirov | 2616 | 15 |
| 15 | 2391 | Jari Reuker | 1 | - | 0 | Alexander Donchenko | 2655 | 16 |
| 17 | 2441 | Collin Colbow | 0 | - | 1 | Bennet Hagner | 2464 | 17 |
| SK Kirchweyhe | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 1 | 2655 | Ivan Saric | ½ | - | ½ | Leon Livaic | 2561 | 1 |
| 2 | 2616 | Alexandr Predke | ½ | - | ½ | Martin Krämer | 2572 | 3 |
| 3 | 2598 | Ante Brkic | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2513 | 6 |
| 4 | 2523 | Robert Markus | ½ | - | ½ | Grzegorz Nasuta | 2479 | 8 |
| 5 | 2560 | Borki Predojevic | ½ | - | ½ | Lukas Winterberg | 2421 | 11 |
| 6 | 2557 | Erik Van den Doel | 1 | - | 0 | Sven Tica | 2407 | 12 |
| 7 | 2549 | Sasa Martinovic | ½ | - | ½ | Yevgeniy Roshka | 2505 | 15 |
| 8 | 2517 | Hrvoje Stevic | ½ | - | ½ | Tim Ronge | 2336 | 16 |
| Sfr. Wolfhagen | 4.5 | - | 3.5 | Hamburger SK |
| 1 | 2628 | Andreij Volokitin | ½ | - | ½ | Frederik Svane | 2645 | 1 |
| 2 | 2634 | Maksim Chigaev | 1 | - | 0 | Rasmus Svane | 2609 | 3 |
| 6 | 2606 | Yuri Kuzubov | ½ | - | ½ | Leon Luke Mendonca | 2610 | 4 |
| 7 | 2600 | Vladimir Onischuk | 0 | - | 1 | Luis Engel | 2591 | 6 |
| 8 | 2560 | Alexander Motylev | ½ | - | ½ | Robert Kempinski | 2537 | 8 |
| 12 | 2526 | Li Min Peng | ½ | - | ½ | Konstantin Peyrer | 2501 | 12 |
| 13 | 2516 | Volodymyr Vetoshko | ½ | - | ½ | Thies Heinemann | 2403 | 15 |
| 14 | 2500 | Egor Bogdanov | 1 | - | 0 | Jakob Weihrauch | 2265 | 18 |
| SC Viernheim | 5 | - | 3 | FC St. Pauli |
| 2 | 2739 | Jan-Krzysztof Duda | 1 | - | 0 | Nikolaos Theodorou | 2639 | 2 |
| 3 | 2727 | Shakhriyar Mamedyarov | ½ | - | ½ | Jonas Bjerre | 2629 | 3 |
| 7 | 2705 | Jorden Van Foreest | ½ | - | ½ | Jesper Sondergaard Thybo | 2578 | 8 |
| 8 | 2683 | Alexey Sarana | ½ | - | ½ | Mads Andersen | 2563 | 9 |
| 11 | 2622 | Bassem Amin | ½ | - | ½ | Igor Janik | 2503 | 11 |
| 12 | 2601 | Dennis Wagner | 1 | - | 0 | Benedict Krause | 2416 | 13 |
| 16 | 2414 | Dinara Wagner | ½ | - | ½ | Can Ertan | 2350 | 14 |
| 17 | 2375 | Bayastan Sydykov | ½ | - | ½ | Jonah Krause | 2327 | 15 |



