11.01.2026 10:00 Uhr
| SC Heimbach-Weis-Neuwied | 5.5 | - | 2.5 | SV Werder Bremen |
| 1 | 2561 | Leon Livaic | ½ | - | ½ | Haik M. Martirosyan | 2626 | 1 |
| 3 | 2572 | Martin Krämer | 1 | - | 0 | Velimir Ivic | 2627 | 2 |
| 6 | 2513 | Jorge Joao Viterbo Ferreira | 1 | - | 0 | Luke J McShane | 2611 | 3 |
| 8 | 2479 | Grzegorz Nasuta | 1 | - | 0 | Bobby Sky Cheng | 2566 | 8 |
| 11 | 2421 | Lukas Winterberg | ½ | - | ½ | Zahar Efimenko | 2562 | 9 |
| 12 | 2407 | Sven Tica | ½ | - | ½ | Nikolas Wachinger | 2452 | 13 |
| 15 | 2505 | Yevgeniy Roshka | ½ | - | ½ | Jari Reuker | 2391 | 15 |
| 16 | 2336 | Tim Ronge | ½ | - | ½ | Collin Colbow | 2441 | 17 |
Alle Ergebnisse - Runde 12
| Schachfreunde Deizisau | 2 | - | 6 | FC Bayern München |
| 1 | 2684 | Matthias Blübaum | ½ | - | ½ | Vladimir Fedoseev | 2704 | 1 |
| 2 | 2624 | Dmitrij Kollars | 0 | - | 1 | Kirill Alekseenko | 2648 | 2 |
| 3 | 2652 | Benjamin Gledura | ½ | - | ½ | Jaime Santos Latasa | 2616 | 3 |
| 5 | 2610 | Gata Kamsky | ½ | - | ½ | Pouya Idani | 2615 | 4 |
| 10 | 2539 | Rustem Dautov | 0 | - | 1 | Jan Subelj | 2539 | 7 |
| 12 | 2497 | Alexander Graf | 0 | - | 1 | Valentin Dragnev | 2545 | 8 |
| 13 | 2514 | Ruben Gideon Köllner | 0 | - | 1 | Alvar Alonso Rosell | 2552 | 9 |
| 14 | 2478 | Michal Krasenkow | ½ | - | ½ | Oliver Kurmann | 2388 | 13 |
| MSA Zugzwang | 4 | - | 4 | SV Deggendorf |
| 1 | 2655 | Pavel Eljanov | 1 | - | 0 | Aleksandar Indjic | 2626 | 2 |
| 2 | 2533 | Leonardo Costa | ½ | - | ½ | Diptayan Ghosh | 2576 | 4 |
| 4 | 2508 | Vitaly Kunin | ½ | - | ½ | Martin Petrov | 2543 | 8 |
| 5 | 2487 | David Shengelia | ½ | - | ½ | Egor Krivoborodov | 2537 | 9 |
| 6 | 2483 | Stefan Bromberger | 0 | - | 1 | Boban Bogosavljevic | 2465 | 10 |
| 7 | 2500 | Valentin Baidetskyi | ½ | - | ½ | Aleksander Delchev | 2426 | 11 |
| 9 | 2416 | Gudmundur Kjartansson | ½ | - | ½ | Dalibor Stojanovic | 2408 | 13 |
| 10 | 2432 | Gerald Hertneck | ½ | - | ½ | Miroslav D Miljkovic | 2400 | 15 |
| USV TU Dresden | 1.5 | - | 6.5 | SG Solingen |
| 2 | 2561 | Mateusz Bartel | 0 | - | 1 | Max Warmerdam | 2580 | 3 |
| 5 | 2581 | Liviu-Dieter Nisipeanu | ½ | - | ½ | Erwin L'Ami | 2632 | 4 |
| 8 | 2416 | Jens-Uwe Maiwald | ½ | - | ½ | Markus Ragger | 2563 | 5 |
| 9 | 2460 | Maximilian Neef | 0 | - | 1 | Loek Van Wely | 2629 | 6 |
| 10 | 2454 | Uwe Bönsch | 0 | - | 1 | Jan Smeets | 2559 | 8 |
| 15 | 2362 | Hans Möhn | ½ | - | ½ | Alexander Krastev | 2433 | 10 |
| 17 | 2330 | Ruben Lutz | 0 | - | 1 | Alexander Naumann | 2483 | 11 |
| 18 | 2109 | David Fruth | 0 | - | 1 | Florian Handke | 2525 | 12 |
| SF Berlin | 5 | - | 3 | Düsseldorfer SK |
| 1 | 2542 | Wojciech Moranda | ½ | - | ½ | Victor Bologan | 2600 | 2 |
| 2 | 2537 | Jacek Tomczak | ½ | - | ½ | Antonios Pavlidis | 2567 | 3 |
| 3 | 2573 | Arturs Neiksans | 0 | - | 1 | Casper Schoppen | 2571 | 4 |
| 5 | 2532 | Jan Klimkowski | 1 | - | 0 | Twan Alexander Burg | 2485 | 7 |
| 7 | 2449 | Jonasz Baum | 1 | - | 0 | Arthur Pijpers | 2475 | 8 |
| 10 | 2429 | Raphael Lagunow | 1 | - | 0 | Ravi Haria | 2490 | 9 |
| 11 | 2424 | Ilja Schneider | ½ | - | ½ | Andrey Orlov | 2474 | 12 |
| 12 | 2430 | Magnus Ermitsch | ½ | - | ½ | Felix Levin | 2412 | 15 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SK Kirchweyhe |
| 6 | 2720 | Maxime Vachier-Lagrave | ½ | - | ½ | Ivan Saric | 2655 | 1 |
| 11 | 2667 | Nikita Vitiugov | ½ | - | ½ | Alexandr Predke | 2616 | 2 |
| 12 | 2668 | Rustam Kasimdzhanov | ½ | - | ½ | Ante Brkic | 2598 | 3 |
| 13 | 2669 | Radoslaw Wojtaszek | 1 | - | 0 | Robert Markus | 2523 | 4 |
| 14 | 2629 | Etienne Bacrot | ½ | - | ½ | Borki Predojevic | 2560 | 5 |
| 15 | 2616 | Alexei Shirov | 1 | - | 0 | Erik Van den Doel | 2557 | 6 |
| 16 | 2655 | Alexander Donchenko | ½ | - | ½ | Sasa Martinovic | 2549 | 7 |
| 17 | 2464 | Bennet Hagner | 0 | - | 1 | Hrvoje Stevic | 2517 | 8 |
| SC Heimbach-Weis-Neuwied | 5.5 | - | 2.5 | SV Werder Bremen |
| 1 | 2561 | Leon Livaic | ½ | - | ½ | Haik M. Martirosyan | 2626 | 1 |
| 3 | 2572 | Martin Krämer | 1 | - | 0 | Velimir Ivic | 2627 | 2 |
| 6 | 2513 | Jorge Joao Viterbo Ferreira | 1 | - | 0 | Luke J McShane | 2611 | 3 |
| 8 | 2479 | Grzegorz Nasuta | 1 | - | 0 | Bobby Sky Cheng | 2566 | 8 |
| 11 | 2421 | Lukas Winterberg | ½ | - | ½ | Zahar Efimenko | 2562 | 9 |
| 12 | 2407 | Sven Tica | ½ | - | ½ | Nikolas Wachinger | 2452 | 13 |
| 15 | 2505 | Yevgeniy Roshka | ½ | - | ½ | Jari Reuker | 2391 | 15 |
| 16 | 2336 | Tim Ronge | ½ | - | ½ | Collin Colbow | 2441 | 17 |
| Hamburger SK | 2 | - | 6 | SC Viernheim |
| 1 | 2645 | Frederik Svane | 0 | - | 1 | Jan-Krzysztof Duda | 2739 | 2 |
| 3 | 2609 | Rasmus Svane | ½ | - | ½ | Shakhriyar Mamedyarov | 2727 | 3 |
| 4 | 2610 | Leon Luke Mendonca | 0 | - | 1 | Jorden Van Foreest | 2705 | 7 |
| 6 | 2591 | Luis Engel | ½ | - | ½ | Alexey Sarana | 2683 | 8 |
| 8 | 2537 | Robert Kempinski | ½ | - | ½ | Bassem Amin | 2622 | 11 |
| 12 | 2501 | Konstantin Peyrer | ½ | - | ½ | Dennis Wagner | 2601 | 12 |
| 15 | 2403 | Thies Heinemann | 0 | - | 1 | Dinara Wagner | 2414 | 16 |
| 18 | 2265 | Jakob Weihrauch | 0 | - | 1 | Bayastan Sydykov | 2375 | 17 |
| FC St. Pauli | 3 | - | 5 | Sfr. Wolfhagen |
| 2 | 2639 | Nikolaos Theodorou | 0 | - | 1 | Andreij Volokitin | 2628 | 1 |
| 3 | 2629 | Jonas Bjerre | ½ | - | ½ | Maksim Chigaev | 2634 | 2 |
| 8 | 2578 | Jesper Sondergaard Thybo | 0 | - | 1 | Yuri Kuzubov | 2606 | 6 |
| 9 | 2563 | Mads Andersen | 1 | - | 0 | Vladimir Onischuk | 2600 | 7 |
| 11 | 2503 | Igor Janik | ½ | - | ½ | Alexander Motylev | 2560 | 8 |
| 13 | 2416 | Benedict Krause | ½ | - | ½ | Li Min Peng | 2526 | 12 |
| 14 | 2350 | Can Ertan | 0 | - | 1 | Volodymyr Vetoshko | 2516 | 13 |
| 15 | 2327 | Jonah Krause | ½ | - | ½ | Egor Bogdanov | 2500 | 14 |



